Section 2.2 - Getting on the Ballot
This topic is monitored by Moritz Law Professor Edward B. Foley
Nader Ballot Access Watch
- Nader in the Ohio Supreme Court (Oct. 26)
- Nader in Ohio Courts Update (Oct. 21)
- Nader Rejected by Ohio Federal Court (Oct. 14)
- Nader on the Ballot in Maine (Oct. 13)
- Nader on the Ballot in New Mexico (Oct. 1)
- Nader on the Ballot in Wisconsin (Oct. 1)
- Nader in Florida (Sept. 24)
- Nader Ballot Status in Ohio (Sept. 14)
- The Nader Reform Party Irony in Pennsylvania and Michigan (Sept. 7)
- Nader in Court: A preliminary analysis of the ballot access litigation in Pennsylvania and Michigan (Aug. 24)
| Most Competitve States (Filing Deadline) |
On Ballot as Reform Party Nominee | On Ballot as Independent | Not on Ballot | Petition Under Review | Ballot Status in Court |
|---|---|---|---|---|---|
| Arizona (6/9) | |||||
| Colorado (7/2) | |||||
| Michigan (7/15) | |||||
| Florida (7/15) | |||||
| Missouri (7/26) | |||||
| West Virginia (8/1) | |||||
| Pennsylvania (8/2) | |||||
| Arkansas (8/2) | |||||
| Nevada (8/13) | |||||
| Iowa (8/13) | |||||
| Maine (8/15) | |||||
| Tennessee (8/19) | |||||
| Ohio (8/19) | |||||
| Oregon (8/24) | |||||
| Washington (8/24) | |||||
| Delaware (9/1) | |||||
| Louisiana (9/7) | |||||
| New Mexico (9/7) | |||||
| Wisconsin (9/7) | |||||
| New Hampshire (9/8) | |||||
| Minnesota (9/14) |
* On ballot as Independent Party nominee


